Updated pricing effective from May 18,2026
Dear Customer,
Our last tariff revision was made in September 2021. For nearly five years, we maintained the same pricing structure despite rising operational expenses.
Fuel prices account for nearly 50% of taxi operating costs. However, the recent increase in fuel prices and overall operating expenses has made a tariff revision unavoidable.
Below is a summary of major operating cost increases for a Sedan (Dzire) in Chennai between 2021 and 2026.
| Costs are for a Sedan Car - Dzire At Chennai | ||||
|---|---|---|---|---|
| Category | Types | 2021 | 2026 | % Increase |
| Fuel | Petrol | 95 | 103.67 | 9.1 |
| Diesel | 87 | 95.25 | 9.5 | |
| Spare Parts | Brake Pad | ₹ 1,400 | ₹ 2,100 | 50.0 |
| Clutch Plate | ₹ 2,500 | ₹ 4,000 | 60.0 | |
| Headlight | ₹ 3,500 | ₹ 4,200 | 20.0 | |
| Battery | ₹ 3,800 | ₹ 4,500 | 18.4 | |
| Tyre | ₹ 3,100 | ₹ 4,200 | 35.5 | |
| Oil and Filters | Oil Filter | ₹ 300 | ₹ 450 | 50.0 |
| Air Filter | ₹ 300 | ₹ 470 | 56.7 | |
| Fuel Filter | ₹ 850 | ₹ 1,250 | 47.1 | |
| Coolant | ₹ 450 | ₹ 750 | 66.7 | |
| SAE 5W-30 Lube Oil Per Litre | ₹ 430 | ₹ 750 | 74.4 | |
| Insurance Cover | Comprehensive Insurance | ₹8,000 – ₹20,000 | ₹15,000 – ₹35,000 | 87.5 |
| Zero Depreciation Insurance | ₹12,000 – ₹25,000 | ₹20,000 – ₹45,000 | 66.7 | |
| Labour Costs | Approximate Charges For Basic Service | ₹ 1,000 | ₹ 2,500 | 150.0 |
| DropTaxi Tariff | Our Tariff For Sedan Drop Trips | ₹ 14 | ₹ 15 | 7.1 |
We sincerely request your understanding and continued support as we strive to maintain safe, reliable, and quality taxi services across South India.
Thank you for your continued patronage.
Team DropTaxi